
70W–300W Tunable LED Area Light – Wattage & CCT Selectable
- High luminous efficiency and long working life.
- High efficiency LED Driver, the wide range input voltage AC120–277V / AC120–347V / AC277–480V.
- Die-cast aluminum cooling design, high quality and better cooling for LED Tj < 85°C.
- Excellent optics design, greatly improve the light utilization and evenness.
- Motion sensor control available (Optional).
Specifications
| Specification | SS-AR11-150W-H-xx-TCP-Y-ZZ | SS-AR11-300W-H-xx-TCP-Y-ZZ |
|---|---|---|
| Model | SS-AR11-150W-H-xx-TCP-Y-ZZ | SS-AR11-300W-H-xx-TCP-Y-ZZ |
| Wattage | 150W / 100W / 70W Tunable | 300W / 240W / 200W Tunable |
| Efficacy | Up to 150LPW | Up to 150LPW |
| CCT | 3000K / 4000K / 5000K Tunable | 3000K / 4000K / 5000K Tunable |
| CRI | Ra 70 | Ra 70 |
| Input Voltage | AC120-277V / AC120-347V / AC277-480V | AC120-277V / AC120-347V / AC277-480V |
| Distribution | Type II / Type III / Type IV / Type V | Type II / Type III / Type IV / Type V |
| Power Factor | 0.95 | 0.95 |
| Driver Efficacy | 90% | 90% |
| Dimming | 0-10Vdc | 0-10Vdc |
| Life Span | Over 50,000 hrs | Over 50,000 hrs |
| Working Temperature | -40°F ~ 113°F | -40°F ~ 113°F |
| Storage Temperature | -40°F ~ 176°F | -40°F ~ 176°F |
| Outdoor Rating | Wet Location / IP65 | Wet Location / IP65 |
| Cable | 5 Core, 18AWG, 0.5m | 5 Core, 18AWG, 0.5m |
| Warranty | 5 Year Limited | 5 Year Limited |
| Power | Packing | Size | Net Weight | Gross Weight | pc/ctn |
|---|---|---|---|---|---|
| 150W / 100W / 70W | Outer Packing Size | L14.84″ × W9.52″ × H42.9″ inchL377 × W242 × H109mm | 6.06Lbs (2.75Kg) | 6.72Lbs (3.05Kg) | 1pcs/ctn |
| 300W / 240W / 200W | Outer Packing Size | L16.85″ × W12.71″ × H42.9″ inchL428 × W323 × H109mm | 9.04Lbs (4.10Kg) | 10.58Lbs (4.80Kg) | 1pcs/ctn |
Dimensions

Mounting Options


Additional Accessory







